LEADING HVAC SUPPLIERS AND INSTALLERS IN NIGERIA

Designed in accordance with the standard installation rules recognized by the applicable Listing or Approval agency. They are available in quick response and standard response for all applications. Configuration for most commercial applications.
All Bristol Fire Sprinklers are manufactured using the time proven Belleville seal used exclusively by all major manufacturers to ensure long life and safe operation.
Technical Specification:
S/N | : | BF001-Upright Standard Response BF002-Pendent Standard Response BF004-Pendent Quick Response BF005-Upright Quick Response |
Style | : | Pendent, Upright, Recessed |
Nominal Orifice Size | : | 1/2” |
K-Factor | : | 5.6 lmp. (80 S.I.) |
Nominal Thread Size | : | 1/2” NPT |
Max. Working Pressure | : | 175 PSI |
Factory Hydrostatic Test | : | 100% @5000 PSI |
Min. Operating Pressure | : | 7 PSI |
Approval | : | UL Listed |
Material Specification:
Deflector | : | ASTM C22000 B36 |
Bulb | : | Glass with Glycerin Solution |
Bulb Nominal | : | Standard: 5.0mm |
Dia. | : | Quick: 3.0mm |
Load Screw | : | ASTM C36000 B16 |
Cap | : | UNS C36000 |
Seal | : | Teflon * tape |
Frame | : | ASTM C37700 B124 |
Coverage:
Standard coverage is depends on individual national approvals. If in doubt, contact the authority having jurisdiction. NFPA:
- Light Hazard = 225 square feet (20.9 Sq. M)
Accessories:
- Installation Wrench : Standard & Recessed
- Sprinkler Finishes : Plain Brass, Chrome plated, Bright Brass plated, White painted Custom painted.
Specifications / Approvals:
Related posts